عنوان | مقدار |
---|---|
previous_reading_date | 1403-10-15 |
current_reading_date | 1403-11-20 |
electricity_rate | 7000 |
vat | 10 |
toll | 10 |
seasonal_coefficient | 20 |
subscription_and_power | 688275 |
period | 88 |
all_bill |
عنوان | مقدار |
---|---|
previous_reading_date | 1403-10-15 |
current_reading_date | 1403-11-20 |
electricity_rate | 7000 |
vat | 10 |
toll | 10 |
seasonal_coefficient | 20 |
subscription_and_power | 688275 |
period | 88 |
all_bill |